Outcomes Data
2025 Annual Outcomes Data
Data is reflective of the facility opening date of June 3, 2025 through December 31, 2025.
| Number of Those We Served | 309 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 84.1% |
| Discharge Rate to Skilled Nursing Facility | 6.5% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 45.5 |
| Number of Those We Served | 98 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 89.8% |
| Discharge Rate to Skilled Nursing Facility | 7.1% |
| Discharge Rate to Acute Care | 3.1% |
| Functional Improvement Gain | 51.1 |
| Number of Those We Served | 60 |
|---|---|
| Average Length of Stay (Days) | 12.7 |
| Discharge Rate to Home or Community Setting | 78.3% |
| Discharge Rate to Skilled Nursing Facility | 3.3% |
| Discharge Rate to Acute Care | 18.3% |
| Functional Improvement Gain | 36.8 |
| Number of Those We Served | 20 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 90.0% |
| Discharge Rate to Skilled Nursing Facility | 10.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 43.7 |
| Number of Those We Served | 13 |
|---|---|
| Average Length of Stay (Days) | 13.3 |
| Discharge Rate to Home or Community Setting | 76.9% |
| Discharge Rate to Skilled Nursing Facility | 7.7% |
| Discharge Rate to Acute Care | 15.4% |
| Functional Improvement Gain | 43.5 |
| Number of Those We Served | 8 |
|---|---|
| Average Length of Stay (Days) | 6.6 |
| Discharge Rate to Home or Community Setting | 87.5% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 12.5% |
| Functional Improvement Gain | 23.1 |
| Number of Those We Served | 23 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 69.6% |
| Discharge Rate to Skilled Nursing Facility | 130% |
| Discharge Rate to Acute Care | 11.0% |
| Functional Improvement Gain | 46.0 |
| Number of Those We Served | 49 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 87.8% |
| Discharge Rate to Skilled Nursing Facility | 8.2% |
| Discharge Rate to Acute Care | 4.1% |
| Functional Improvement Gain | 45.4 |
| Number of Those We Served | 12 |
|---|---|
| Average Length of Stay (Days) | 8.3 |
| Discharge Rate to Home or Community Setting | 750% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 25.0% |
| Functional Improvement Gain | 55.1 |
| Number of Those We Served | 22 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 81.8% |
| Discharge Rate to Skilled Nursing Facility | 4.5% |
| Discharge Rate to Acute Care | 13.6% |
| Functional Improvement Gain | 46.8 |

| Total Number of Patients Served | 309 |
|---|---|
| Average Age | 77 |
| % Male | 50.8% |
| % Female | 49.2% |
| Average Number of Treatment Hours/Day | 3.23 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).